Home / Price increases / Index
SaaS Price Increases 2025-2026 Index
The median SaaS price increase is 18.3% across 20 confirmed increases from March 11, 2025 to October 13, 2026. Each row comes from the vendor notice, and our own read of the live pricing page shows the new price. Data as of October 26, 2026.
Want an email the week a tool you pick changes price? Price alerts, $9 a month Download the data
Biggest jumps
- Bitwarden Premium: $10 to $19.80 per year, +98.0% (January 21, 2026)
- Power BI Pro: $10 to $14 per month, +40.0% (April 1, 2025)
- Postman Basic (old) to Team (new): $14 to $19 per month, +35.7% (March 1, 2026)
- 1Password Individual: $35.88 to $47.88 per year, +33.4% (March 27, 2026)
- Windsurf Teams, per user: $30 to $40 per month, +33.3% (March 19, 2026)
- Notion Business: $15 to $20 per month, +33.3% (August 13, 2025)
11 of the 20 products raised one or more prices by 20% or more. Across all 150 price points the median increase is 7.1%. 6 Atlassian products with many user tiers make up 117 of those points.
By product
Click a column name to sort. Median is the middle change across that product's price points. Each product links to its page with the quotes and sources.
| Product | Largest jump | Median |
|---|---|---|
| Bitwarden | +98.0% | +58.9% |
| Power BI | +40.0% | +30.0% |
| Postman | +35.7% | +35.7% |
| 1Password | +33.4% | +26.7% |
| Windsurf | +33.3% | +33.3% |
| Notion | +33.3% | +33.3% |
| Kajabi | +25.2% | +25.1% |
| QuickBooks | +23.6% | +21.7% |
| Figma | +22.2% | +21.1% |
| Google Workspace | +22.2% | +16.7% |
| Slack | +20.0% | +20.0% |
| Teamwork Collection | +17.2% | +7.1% |
| Salesforce | +12.9% | +12.1% |
| Jira | +8.9% | +7.0% |
| Jira Service Management | +8.8% | +7.6% |
| Webflow | +8.7% | +7.9% |
| Atlassian Guard | +8.3% | +4.8% |
| Xero | +8.0% | +7.8% |
| Confluence | +7.7% | +6.9% |
| Jira Product Discovery | +6.7% | +5.0% |
Every price point
150 rows, largest change first. USD list prices for the US, before tax, discounts and add-ons. /mo is per month and /yr is per year, as each vendor lists them. Prices that did not change are left out.
| Product | Plan | Old price | New price | Change |
|---|---|---|---|---|
| Bitwarden | Premium | $10/yr | $19.80/yr | +98.0% |
| Power BI | Power BI Pro | $10/mo | $14/mo | +40.0% |
| Postman | Basic (old) to Team (new) | $14/mo | $19/mo | +35.7% |
| 1Password | Individual | $35.88/yr | $47.88/yr | +33.4% |
| Notion | Business | $15/mo | $20/mo | +33.3% |
| Windsurf | Pro | $15/mo | $20/mo | +33.3% |
| Windsurf | Teams, per user | $30/mo | $40/mo | +33.3% |
| Kajabi | Growth | $159/mo | $199/mo | +25.2% |
| Kajabi | Growth | $199/mo | $249/mo | +25.1% |
| Kajabi | Pro | $319/mo | $399/mo | +25.1% |
| Kajabi | Pro | $399/mo | $499/mo | +25.1% |
| QuickBooks | Advanced | $275/mo | $340/mo | +23.6% |
| Figma | Organization | $45/mo | $55/mo | +22.2% |
| Google Workspace | Business Plus | $18/mo | $22/mo | +22.2% |
| QuickBooks | Plus | $115/mo | $140/mo | +21.7% |
| Kajabi | Basic | $119/mo | $143/mo | +20.2% |
| Kajabi | Basic | $149/mo | $179/mo | +20.1% |
| 1Password | Families | $59.88/yr | $71.88/yr | +20.0% |
| Figma | Enterprise | $75/mo | $90/mo | +20.0% |
| Power BI | Power BI Premium Per User | $20/mo | $24/mo | +20.0% |
| Slack | Business+, annual billing | $12.50/mo | $15/mo | +20.0% |
| Slack | Business+, monthly billing | $15/mo | $18/mo | +20.0% |
| Bitwarden | Families (up to 6 users) | $40/yr | $47.88/yr | +19.7% |
| Teamwork Collection | Users 251 to 500 (new tier) | $23.50/mo | $27.55/mo | +17.2% |
| Google Workspace | Business Starter | $6/mo | $7/mo | +16.7% |
| Google Workspace | Business Standard | $12/mo | $14/mo | +16.7% |
| QuickBooks | Essentials | $75/mo | $85/mo | +13.3% |
| Teamwork Collection | Users 101 to 250 | $12.75/mo | $14.40/mo | +12.9% |
| Salesforce | Advanced (replaces Unlimited) | $350/mo | $395/mo | +12.9% |
| Salesforce | Core (replaces Enterprise) | $175/mo | $195/mo | +11.4% |
| Jira | 25 users | $2,250/yr | $2,450/yr | +8.9% |
| Jira Service Management | 3 agents | $1,700/yr | $1,850/yr | +8.8% |
| Jira Service Management | 5 agents | $2,850/yr | $3,100/yr | +8.8% |
| Webflow | CMS (now Premium) | $23/mo | $25/mo | +8.7% |
| Atlassian Guard | 15 users | $600/yr | $650/yr | +8.3% |
| Teamwork Collection | Users 2,501 to 5,000 | $18.50/mo | $20/mo | +8.1% |
| Jira Service Management | 5 agents | $1,250/yr | $1,350/yr | +8.0% |
| Jira Service Management | 10 agents | $2,500/yr | $2,700/yr | +8.0% |
| Xero | Early | $25/mo | $27/mo | +8.0% |
| Jira Service Management | 25 agents | $5,650/yr | $6,100/yr | +8.0% |
| Jira Service Management | 100 agents | $51,000/yr | $55,000/yr | +7.8% |
| Jira Service Management | 10 agents | $5,750/yr | $6,200/yr | +7.8% |
| Xero | Established | $90/mo | $97/mo | +7.8% |
| Confluence | 10 users | $1,300/yr | $1,400/yr | +7.7% |
| Jira Service Management | 50 agents | $26,000/yr | $28,000/yr | +7.7% |
| Teamwork Collection | 300 users | $39,000/yr | $42,000/yr | +7.7% |
| Jira Service Management | Agents 1 to 15 | $25/mo | $26.90/mo | +7.6% |
| Confluence | 25 users | $3,300/yr | $3,550/yr | +7.6% |
| Confluence | 50 users | $6,600/yr | $7,100/yr | +7.6% |
| Jira Service Management | Agents 101 to 250 | $12.55/mo | $13.50/mo | +7.6% |
| Jira Service Management | Agents 251 to 500 | $8.60/mo | $9.25/mo | +7.6% |
| Teamwork Collection | 500 users | $59,500/yr | $64,000/yr | +7.6% |
| Jira Service Management | Agents 501 to 1,000 | $21.20/mo | $22.80/mo | +7.5% |
| Jira Service Management | Agents 101 to 250 | $33.25/mo | $35.75/mo | +7.5% |
| Jira Service Management | Agents 16 to 100 | $49.95/mo | $53.70/mo | +7.5% |
| Teamwork Collection | Users 2,501 to 5,000 | $8.65/mo | $9.30/mo | +7.5% |
| Jira Service Management | Agents 1 to 15 | $57.30/mo | $61.60/mo | +7.5% |
| Jira Service Management | Agents 16 to 100 | $18.75/mo | $20.15/mo | +7.5% |
| Confluence | 50 users | $3,350/yr | $3,600/yr | +7.5% |
| Confluence | 100 users | $6,700/yr | $7,200/yr | +7.5% |
| Jira Service Management | Agents 251 to 500 | $22.90/mo | $24.60/mo | +7.4% |
| Jira | Users 2,501 to 5,000 | $5.40/mo | $5.80/mo | +7.4% |
| Jira | 15 users | $1,350/yr | $1,450/yr | +7.4% |
| Jira | 15 users | $2,750/yr | $2,950/yr | +7.3% |
| Jira Service Management | Agents 501 to 1,000 | $8.25/mo | $8.85/mo | +7.3% |
| Xero | Growing | $55/mo | $59/mo | +7.3% |
| Confluence | Users 1,001 to 2,500 | $6.90/mo | $7.40/mo | +7.2% |
| Confluence | Users 251 to 1,000 | $7.60/mo | $8.15/mo | +7.2% |
| Teamwork Collection | Users 1,001 to 2,500 | $19.40/mo | $20.80/mo | +7.2% |
| Teamwork Collection | 500 users | $131,500/yr | $141,000/yr | +7.2% |
| Jira | Users 101 to 250 | $7.65/mo | $8.20/mo | +7.2% |
| Jira | Users 1 to 100 | $9.05/mo | $9.70/mo | +7.2% |
| Jira | 100 users | $9,050/yr | $9,700/yr | +7.2% |
| Confluence | Users 1,001 to 2,500 | $3.50/mo | $3.75/mo | +7.1% |
| Webflow | Basic | $14/mo | $15/mo | +7.1% |
| Jira | Users 1 to 100 | $18.30/mo | $19.60/mo | +7.1% |
| Jira | 50 users | $9,150/yr | $9,800/yr | +7.1% |
| Jira | Users 251 to 1,000 | $6.40/mo | $6.85/mo | +7.0% |
| Jira | Users 1,001 to 2,500 | $9.25/mo | $9.90/mo | +7.0% |
| Teamwork Collection | Users 1,001 to 2,500 | $9.30/mo | $9.95/mo | +7.0% |
| Jira | Users 101 to 250 | $13.70/mo | $14.65/mo | +6.9% |
| Confluence | Users 2,501 to 5,000 | $6.50/mo | $6.95/mo | +6.9% |
| Jira | Users 1,001 to 2,500 | $5.80/mo | $6.20/mo | +6.9% |
| Confluence | Users 101 to 250 | $5.10/mo | $5.45/mo | +6.9% |
| Teamwork Collection | Users 251 to 1,000 | $10.20/mo | $10.90/mo | +6.9% |
| Teamwork Collection | 1,000 users | $249,000/yr | $266,000/yr | +6.8% |
| Confluence | Users 1 to 100 | $13.20/mo | $14.10/mo | +6.8% |
| Confluence | Users 101 to 250 | $9.55/mo | $10.20/mo | +6.8% |
| Jira | Users 251 to 1,000 | $9.55/mo | $10.20/mo | +6.8% |
| Jira Service Management | 50 agents | $10,300/yr | $11,000/yr | +6.8% |
| Teamwork Collection | 1,000 users | $110,500/yr | $118,000/yr | +6.8% |
| Jira | Users 2,501 to 5,000 | $8.90/mo | $9.50/mo | +6.7% |
| Confluence | Users 1 to 100 | $6.70/mo | $7.15/mo | +6.7% |
| Jira Product Discovery | 15 creators | $1,500/yr | $1,600/yr | +6.7% |
| Jira Service Management | 3 agents | $750/yr | $800/yr | +6.7% |
| Jira Service Management | 25 agents | $13,600/yr | $14,500/yr | +6.6% |
| Jira Service Management | 100 agents | $19,700/yr | $21,000/yr | +6.6% |
| Jira | 50 users | $4,550/yr | $4,850/yr | +6.6% |
| Confluence | Users 251 to 1,000 | $3.80/mo | $4.05/mo | +6.6% |
| Jira | 100 users | $18,300/yr | $19,500/yr | +6.6% |
| Jira | 25 users | $4,600/yr | $4,900/yr | +6.5% |
| Teamwork Collection | Users 501 to 1,000 | $23.50/mo | $25/mo | +6.4% |
| Confluence | 100 users | $13,200/yr | $14,000/yr | +6.1% |
| Jira Product Discovery | 25 creators | $2,500/yr | $2,650/yr | +6.0% |
| Confluence | 10 users | $680/yr | $720/yr | +5.9% |
| Confluence | 25 users | $1,700/yr | $1,800/yr | +5.9% |
| Jira | 10 users | $900/yr | $950/yr | +5.6% |
| Jira | 10 users | $1,850/yr | $1,950/yr | +5.4% |
| Teamwork Collection | 200 users | $28,000/yr | $29,500/yr | +5.4% |
| Jira Product Discovery | 15 creators | $3,750/yr | $3,950/yr | +5.3% |
| Jira Product Discovery | 50 creators | $4,750/yr | $5,000/yr | +5.3% |
| Atlassian Guard | 1,000 users | $46,000/yr | $48,400/yr | +5.2% |
| Jira Product Discovery | 5 creators | $1,250/yr | $1,315/yr | +5.2% |
| Atlassian Guard | 25 users | $1,000/yr | $1,050/yr | +5.0% |
| Atlassian Guard | 50 users | $2,000/yr | $2,100/yr | +5.0% |
| Atlassian Guard | 100 users | $4,000/yr | $4,200/yr | +5.0% |
| Atlassian Guard | 500 users | $22,000/yr | $23,100/yr | +5.0% |
| Confluence | 15 users | $1,000/yr | $1,050/yr | +5.0% |
| Confluence | 15 users | $2,000/yr | $2,100/yr | +5.0% |
| Jira Product Discovery | Creators 1 to 25 | $10/mo | $10.50/mo | +5.0% |
| Jira Product Discovery | Creators 26 to 100 | $9/mo | $9.45/mo | +5.0% |
| Jira Product Discovery | Creators 101 to 250 | $9/mo | $9.45/mo | +5.0% |
| Jira Product Discovery | Creators 251 to 1,000 | $8/mo | $8.40/mo | +5.0% |
| Jira Product Discovery | Creators 1,001 and up | $7/mo | $7.35/mo | +5.0% |
| Jira Product Discovery | Creators 1 to 25 | $25/mo | $26.25/mo | +5.0% |
| Jira Product Discovery | Creators 26 to 100 | $23/mo | $24.15/mo | +5.0% |
| Jira Product Discovery | Creators 101 to 250 | $23/mo | $24.15/mo | +5.0% |
| Jira Product Discovery | Creators 251 to 1,000 | $20/mo | $21/mo | +5.0% |
| Jira Product Discovery | Creators 1,001 and up | $18/mo | $18.90/mo | +5.0% |
| Jira Product Discovery | 5 creators | $500/yr | $525/yr | +5.0% |
| Jira Product Discovery | 10 creators | $1,000/yr | $1,050/yr | +5.0% |
| Jira Product Discovery | 20 creators | $2,000/yr | $2,100/yr | +5.0% |
| Jira Product Discovery | 10 creators | $2,500/yr | $2,625/yr | +5.0% |
| Jira Product Discovery | 20 creators | $5,000/yr | $5,250/yr | +5.0% |
| Jira Product Discovery | 100 creators | $9,250/yr | $9,700/yr | +4.9% |
| Jira Product Discovery | 25 creators | $6,250/yr | $6,550/yr | +4.8% |
| Atlassian Guard | 25 users | $1,050/yr | $1,100/yr | +4.8% |
| Atlassian Guard | 50 users | $2,100/yr | $2,200/yr | +4.8% |
| Atlassian Guard | 100 users | $4,200/yr | $4,400/yr | +4.8% |
| Jira Product Discovery | 100 creators | $23,500/yr | $24,500/yr | +4.3% |
| Jira Product Discovery | 50 creators | $12,000/yr | $12,500/yr | +4.2% |
| Atlassian Guard | Users 5,001 and up | $1.25/mo | $1.30/mo | +4.0% |
| Atlassian Guard | Users 11 to 250 | $4.20/mo | $4.35/mo | +3.6% |
| Atlassian Guard | 200 users | $8,400/yr | $8,700/yr | +3.6% |
| Atlassian Guard | 1,000 users | $35,600/yr | $36,800/yr | +3.4% |
| Atlassian Guard | 500 users | $18,900/yr | $19,500/yr | +3.2% |
| Atlassian Guard | Users 251 to 1,000 | $3.35/mo | $3.45/mo | +3.0% |
| Atlassian Guard | Users 1,001 to 5,000 | $1.90/mo | $1.95/mo | +2.6% |
| Teamwork Collection | 300 users | $84,500/yr | $86,500/yr | +2.4% |
| Teamwork Collection | 25 users | $7,250/yr | $7,300/yr | +0.7% |
Download the data
The full table with source links, archive copies and the date of our read. License: CC BY 4.0. Credit SaaS Price Watch with a link to this page.
Cite this index
Attribution text
SaaS Price Watch, "SaaS Price Increases 2025-2026 Index", https://saaspricealerts.com/saas-price-increases/ (data as of 2026-10-26), CC BY 4.0
Embed on your site (HTML)
<blockquote cite="https://saaspricealerts.com/saas-price-increases/"><p>The median SaaS price increase across 20 confirmed 2025-2026 increases is 18.3%. Largest: Bitwarden Premium, +98.0%.</p><footer>Source: <a href="https://saaspricealerts.com/saas-price-increases/">SaaS Price Increases 2025-2026 Index</a>, SaaS Price Watch (CC BY 4.0)</footer></blockquote>
Hear about the next increase the week it lands
Pick up to 50 of the 327 tools we read every week. We email you the old price, the new price, the quote and the source the week a price changes. $9 a month, 14-day refund.
Start price alerts, $9 a month All price increase pagesQuestions
What is the average SaaS price increase in 2025 and 2026?
The median increase is 18.3% per product across the 20 confirmed increases in this index. We take the middle change for each product and the middle of those 20 figures. Across all 150 price points the median is 7.1%. Atlassian tier prices make up 117 of the 150 points, and their steps are smaller, which pulls that figure down.
Which SaaS price increase in the index is the largest?
Bitwarden Premium, from $10 to $19.80 per year on January 21, 2026, a 98.0% increase. 11 of the 20 products raised one or more prices by 20% or more.
Which products are in the index?
1Password, Atlassian Guard, Bitwarden, Confluence, Figma, Google Workspace, Jira, Jira Product Discovery, Jira Service Management, Kajabi, Notion, Postman, Power BI, QuickBooks, Salesforce, Slack, Teamwork Collection, Webflow, Windsurf, Xero. Effective dates run from March 11, 2025 to October 13, 2026.
Why are some announced increases not in the index?
A row joins the index when our own read of the live pricing page shows the new price. Microsoft 365, Bitbucket, Adobe Creative Cloud, Atlassian Data Center, Kit are announced by the vendor, and our read does not show every new price yet. Price tests (Intercom, Shopify) are left out, since some visitors see the old price.
Can I use this data?
Yes. The CSV and JSON are under CC BY 4.0. Credit SaaS Price Watch and link to https://saaspricealerts.com/saas-price-increases/.
How is the percent change worked out?
New price minus old price, divided by the old price. Every price is the US list price in USD, before tax, discounts and add-ons, as the vendor notice and pricing page show it.
How we build it
- We start from each vendor's own price notice and save a copy of every source page.
- Old prices come from the notice or an archive copy of the pricing page from before the change.
- A product joins the index when our read of the live pricing page shows every new price. Its page reads "confirmed by our read".
- Price tests and increases we have not read on the live page stay out.
Current pricing for these products
- Bitwarden pricing
- Figma pricing
- Jira pricing
- Kajabi pricing
- Notion pricing
- Postman pricing
- QuickBooks pricing
- Slack pricing
Price increase guides, newest first
Each guide has the old and new price, the date, and the source for every figure.
- AWS EC2 Capacity Blocks price increase 2026: p5.48xlarge goes from $31.464 to $47.757 an hour
Four updates in 2026: January, April, between July 4 and August 25, and October, based on archived copies of the AWS pricing page - Squarespace price increase 2026: Basic goes from $16 to $19 a month on annual billing
Between May 14 and September 22, 2026, based on archived copies of the Squarespace pricing page - Zendesk Contact Center price increase 2026: the add-on goes from $50 to $83 per agent a month
Between June 20 and June 26, 2026, based on archived copies of the Zendesk pricing page - MailerLite price increase 2026: Growing Business ($10) is now Comfort ($12)
New plans on the pricing page by June 17, 2026 - Hetzner price increase 2026: cloud servers up 25% to 204% from June 15
June 15, 2026, 8 AM CEST, new orders and cloud rescales - Backblaze B2 price increase 2026: storage goes from $6 to $6.95 per TB a month
May 1, 2026 for pay-as-you-go; at renewal for committed contracts - OVHcloud price increase 2026: VPS-1 goes from €4.49 to €6.49, dedicated servers up at renewal
April 2026 for Public Cloud, Bare Metal, and VPS; renewals on or after October 1, 2026 for Gen 2024 and Gen 2026 dedicated servers - FreshBooks price increase 2026: Lite went from $21 to $23 a month
New customers by February 2, 2026; existing customers after March 5, 2026 - Bitwarden price increase 2026: Premium went from $10 to $19.80 a year
Announced January 21, 2026 - Twilio SMS price increase 2026: carrier fees rise, T-Mobile goes from $0.003 to $0.0045 per segment
T-Mobile January 19, 2026 per Twilio; AT&T between March 1 and April 10, 2026; Verizon in two steps, between April 10 and May 11 and between August 5 and October 12, 2026, based on archived copies of the Twilio pricing page - Unity price increase 2026: Unity Pro goes to $2,310 a year per seat
January 12, 2026, existing subscribers at the next renewal on or after that date - GitHub Actions price change 2026: hosted runners cut up to 39%, self-hosted fee postponed
January 1, 2026 hosted runner cut; the self-hosted charge planned for March 1, 2026 is postponed - Todoist price increase 2025: Pro went from $5 to $7 a month
New prices from December 10, 2025, at your next renewal - Evernote price increase 2025: Personal and Professional replaced by Starter and Advanced
Gradual rollout in late 2025 at each user's next billing date (Evernote FAQ live by November 23, 2025) - Dynamics 365 Business Central price increase 2025: Essentials goes to $80 per user
November 1, 2025, existing customers at the first renewal on or after that date - JetBrains price increase 2025: IntelliJ IDEA for organizations went from $599 to $719
Effective October 1, 2025 - Gusto price increase 2025: the Simple plan goes from $40 to $49 a month
Early 2025, between the February 28 and April 10, 2025 captures of the Gusto pricing page - Microsoft Teams Phone price increase 2025: Teams Phone Standard goes to $10 per user
April 1, 2025, existing customers at the next renewal - Microsoft 365 Personal and Family price increase 2025: $69.99 to $99.99 a year
US, January 16, 2025; existing subscribers at their next renewal - Docker price increase 2024: Pro went from $5 to $9 and Team from $9 to $15
New customers from December 10, 2024; existing customers at the next renewal after December 9, 2024 - monday.com price increase 2024: Standard went from $10 to $12 per seat
New subscriptions from January 11, 2024; existing customers from February 16, 2024 - AWS public IPv4 price increase 2024: $0.005 an hour per address
February 1, 2024, all AWS regions - Salesforce price increase 2023: Enterprise went from $150 to $165 per user
August 2023, for new customers and existing customers buying new clouds - Shopify price increase 2023: Basic went from $29 to $39 a month
New merchants from January 24, 2023; existing merchants from April 23, 2023 - GitLab price increase 2023: Premium went from $19 to $29 per user
Effective April 3, 2023; $24 transition price for existing customers until April 2, 2024 - Linode price increase 2023: Shared and Dedicated plans up 20%
April 1, 2023, new and existing customers - Google Workspace price increase 2023: Flexible Plan went up 20%
Rollout from April 2023 through 2024; 10 or fewer licenses from January 2024 - Slack price increase 2022: Pro went from $8 to $8.75 per user
September 1, 2022, for Pro plans on monthly and annual billing - DigitalOcean price increase 2022: the $5 Droplet became $6
July 1, 2022, new and existing customers - Microsoft 365 price increase 2022: Business Basic went from $5 to $6 per user
March 1, 2022, for six commercial suites (announced August 19, 2021)
More: price increase pages, change log, all tracked vendors, methodology.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.