Bitwarden pricing plans
Category: security. Source: https://bitwarden.com/pricing/. Checked 2026-10-18.
| Plan | Price seen | Quote from the page |
|---|---|---|
| Personal | $1.65 per month | "Log In Choose the plan that fits your needs Personal Business Premium $ 1.65 per month Billed annuall" |
| - | $3.99 per month | "urity reports and more Share vault items with one other user Families $ 3.99 per month Up to 6 users" |
| - | $4 per month | "ount Teams For teams and growing companies that need to move quickly. $ 4 per month / per user bil" |
| - | $6 per month | "IM Enterprise For businesses needing advanced protection and control. $ 6 per month / per user bil" |
| Premium | $1.65 per month | "Get Started Families Start Free Trial Pricing Premium Get Started $1.65 /Month - 1 account Ge" |
| - | $3.99 per month | "tarted $1.65 /Month - 1 account Get Started Families Start Free Trial $3.99 /Month - includes 6 a" |
Plan names are read from the text next to each price. Check the source page to confirm.
Get an email when Bitwarden changes a price. We check this page every week. Watch Bitwarden, $9 a month
Free option: the public price changes page.
Free option: the public price changes page.
More in Security pricing.
History starts 2026-10-18. We check weekly and log changes.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.