AI software pricing
13 tools, sorted by the lowest paid price we found on each pricing page. Click a tool for plan details and source quotes.
| Tool | Lowest paid price seen | Prices found | Checked |
|---|---|---|---|
| Grammarly | Free only | 2 | 2026-10-17 |
| ElevenLabs | $1 | 6 | 2026-10-17 |
| Otter.ai | $6.67 | 3 | 2026-10-17 |
| Krisp | $8 | 4 | 2026-10-17 |
| Fireflies.ai | $10 | 6 | 2026-10-17 |
| Runway | $12 | 11 | 2026-10-17 |
| Fathom | $15 | 5 | 2026-10-17 |
| Anthropic | $17 | 11 | 2026-10-17 |
| Claude | $17 | 11 | 2026-10-17 |
| Copy.ai | $24 | 3 | 2026-10-17 |
| Writesonic | $50 | 12 | 2026-10-17 |
| Jasper | $59 | 2 | 2026-10-17 |
| Pika | $440 | 2 | 2026-10-17 |
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.