Box pricing plans
Category: docs. Source: https://box.com/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| - | $5 per user per month | "Box Plans & Pricing From $5 Per User/Month | Start" |
| - | $10 per month | "ification and password protection Show features Hide features $14 $14 $10 per month single user Bu" |
| - | $5 per user per month | "Support during local business hours Show features Hide features $7 $7 $5 per user/month minimum" |
| - | $15 per user per month | "K API calls per month* Show more features Show fewer features $20 $20 $15 per user/month minimum" |
| - | $25 per user per month | "K API calls per month* Show more features Show fewer features $33 $33 $25 per user/month minimum" |
| - | $35 per user per month | "K API calls per month* Show more features Show fewer features $47 $47 $35 per user/month minimum" |
| Enterprise | $50 per user per month | "wer features Switch to Annual billing to view Enterprise Plus pricing $50 per user/month minimum" |
Plan names are read from the text next to each price. Check the source page to confirm.
Get an email when Box changes a price. We check this page every week. Watch Box, $9 a month
Free option: the public price changes page.
Free option: the public price changes page.
More in Docs and notes pricing.
History starts 2026-10-17. We check weekly and log changes.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.