HubSpot alternatives with public prices
HubSpot sells CRM and marketing tools in hubs, priced by seat. These CRM tools publish their prices too. Some charge per user and some charge a flat monthly fee.
| Tool | Lowest paid price seen | Billing units | Source |
|---|---|---|---|
| Bitrix24 | $0.8 | per user per month, per year | source, 2026-10-18 |
| Keap | $6 | per month | source, 2026-10-18 |
| Nutshell | $6 | per month, per user per month | source, 2026-10-18 |
| Close | $9 | per user per month | source, 2026-10-18 |
| Freshworks | $9 | per user per month | source, 2026-10-18 |
| Capsule CRM | $11 | per month | source, 2026-10-18 |
| Agile CRM | $14.99 | per user per month | source, 2026-10-18 |
| Zoho | $20 | per user per month | source, 2026-10-18 |
| Copper | $29 | per seat per month | source, 2026-10-18 |
| Insightly | $29 | per month, per user per month | source, 2026-10-18 |
| HighLevel | $49 | per month, per year | source, 2026-10-18 |
| Streak | $49 | per month, per user per month | source, 2026-10-18 |
| Attio | $70 | per month | source, 2026-10-18 |
HubSpot prices for reference
| Plan (read from page) | Price | Quote from the page |
|---|---|---|
| - | $0 per month | "erating and emailing new leads, and measuring your success — for free $0 /mo Free for up to" |
| - | $7 per month | "ting, sales, service, content, and data management software Starts at $7 /mo/seat $20 /mo/s" |
| - | $20 per month | "service, content, and data management software Starts at $7 /mo/seat $20 /mo/seat Billing p" |
| - | $800 per month | "automation, and reporting to build a scalable demand engine Starts at $800 /mo $890 /mo Inclu" |
| - | $890 per month | "n, and reporting to build a scalable demand engine Starts at $800 /mo $890 /mo Includes 3 Cor" |
| - | $45 per month | "800 /mo $890 /mo Includes 3 Core Seats Additional Core Seats start at $45 /mo Billing period" |
| - | $75 per month | "ts at $3,600 /mo Includes 5 Core Seats Additional Core Seats start at $75 /mo Talk to Sales" |
| - | $50 per month | "d Perplexity, where competitors are winning, and what to do about it. $50 /mo $45 /mo if you" |
Source: https://www.hubspot.com/pricing. Checked 2026-10-18. Full HubSpot page
Watch these prices. Get an email when HubSpot or a tool on this list changes a price on its pricing page. We check every week.
See also: all alternatives pages, comparisons.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.