Zoom pricing plans
Short answer: The cheapest paid Zoom plan is Pro at $14.16 per user per month, with annual billing. The top plan we read is Business at $18.33 per user per month, with annual billing. Prices checked 2026-11-02 on the Zoom pricing page. Confirm on the vendor site before you buy.
Category: video. Source: https://zoom.us/pricing. Checked 2026-11-02.
| Plan | Price seen | Quote from the page |
|---|---|---|
| Pro | $14.16 per user per month, billed annually | "Workplace Pro Think bigger with more AI, more capacity, and more control. $14.16 /user/month · billed annually" |
| Business | $18.33 per user per month, billed annually | "The tools, scale, and control your organization needs to grow with confidence. $18.33 /user/month · billed annually" |
| Add-on: ZoomMate | $20 per month, billed monthly add-on | "that analyzes, learns, and acts on your conversations to complete your work. $20 per month · billed monthly‡ Buy now Learn more" |
| Add-on: Large Meeting | $50 per month, billed monthly add-on | "your reach with an increased attendee capacity up to 5,000 participants. From $50 for 500 participants per month · billed monthly‡ B" |
| Add-on: Cloud Storage | $10 per month, billed monthly add-on | "stream, and download your video recordings directly from the Zoom Cloud. From $10 for 30GB per month · billed monthly‡ B" |
| Add-on: Live Translation | $5 per month, billed monthly add-on | "translation and translated captions, enabling multilingual communication. $5 per month · billed monthly‡ Buy now Learn more" |
| Add-on: Zoom Enhanced Media | $25 per month, billed monthly add-on | "enhancements ideal for professional collaboration & production environment. $25 per month · billed monthly‡ Buy now Learn more" |
| Add-on: Conference Room Connector | $49 per month, billed monthly add-on | "based SIP/H.323 video conferencing endpoint for effective hybrid work. $49 per month · billed monthly‡ Buy now Learn more" |
| Add-on: Custom Avatars | $22 per month, billed monthly add-on | "AI version of yourself with voice replication and multilingual communication. $22 per month · billed monthly‡ Buy now Learn more" |
| Add-on: Zoom Video Management | $120 per month, billed monthly add-on | "track of your video content. Centralize it, brand it, and see who's watching. $120 per month · billed monthly‡ Buy now Learn more" |
| Add-on: Audio Conferencing | $100 per month, billed monthly add-on | "Audio Conferencing Dial into meetings with phones numbers from around the world $100 per month · billed monthly‡ Buy now Learn more" |
Plan names are read from the plan heading nearest each price on the page. When the page text does not make the plan clear, the plan shows as "-" and the quote stays. "Starting price" means the page gives the price as a starting point with no plan name. Prices in euros or pounds show in the currency the page lists. Repeats of the same price show once. Check the source page to confirm.
Free option: the public price changes page.
More in Video pricing.
History starts 2026-10-17. We check weekly and log changes.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.