BILL pricing plans
Category: finance. Source: https://www.bill.com:443/product/pricing. Checked 2026-10-17.
| Plan | Price seen | Quote from the page |
|---|---|---|
| - | $0 per user per month | "free plan available with BILL? Yes, the BILL Spend & Expense plan is $0 per user per month and" |
| - | $0 per user per month | "ined upon application approval. Yes, the BILL Spend & Expense plan is $0 per user per month and" |
| - | $0 per user per month | "free plan available with BILL? Yes, the BILL Spend & Expense plan is $0 per user per month and" |
| - | $0 per user per month | "ined upon application approval. Yes, the BILL Spend & Expense plan is $0 per user per month and" |
| - | $49 per month | "ished brands, and accountants do more with BILL. BILL AP & AR Partner $ 49 /month Access both BI" |
| - | $49 per month | "BILL's Accountant console cost? BILL offers an Accountant console at $49/month that provides" |
| - | $49 per month | "tified training for CPE credits. BILL offers an Accountant console at $49/month that provides" |
Plan names are read from the text next to each price. Check the source page to confirm.
Get an email when BILL changes a price. We check this page every week. Watch BILL, $9 a month
Free option: the public price changes page.
Free option: the public price changes page.
More in Accounting and finance pricing.
History starts 2026-10-17. We check weekly and log changes.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.