HubSpot vs HighLevel pricing
HubSpot and HighLevel both sell CRM and marketing tools to small businesses. HubSpot prices by product hub and seat. HighLevel lists flat monthly plans aimed at agencies. Read the unit next to each price.
| HubSpot | HighLevel | |
|---|---|---|
| Lowest paid price seen | $7 | $49 |
| Billing units seen | per month | per month, per year |
| Checked | 2026-10-18 | 2026-10-18 |
The lowest price can be a per user rate, an add-on, or an annual rate shown per month. Read the quote next to each price.
HubSpot prices
| Plan (read from page) | Price | Quote from the page |
|---|---|---|
| - | $0 per month | "erating and emailing new leads, and measuring your success — for free $0 /mo Free for up to" |
| - | $7 per month | "ting, sales, service, content, and data management software Starts at $7 /mo/seat $20 /mo/s" |
| - | $20 per month | "service, content, and data management software Starts at $7 /mo/seat $20 /mo/seat Billing p" |
| - | $800 per month | "automation, and reporting to build a scalable demand engine Starts at $800 /mo $890 /mo Inclu" |
| - | $890 per month | "n, and reporting to build a scalable demand engine Starts at $800 /mo $890 /mo Includes 3 Cor" |
| - | $45 per month | "800 /mo $890 /mo Includes 3 Core Seats Additional Core Seats start at $45 /mo Billing period" |
| - | $75 per month | "ts at $3,600 /mo Includes 5 Core Seats Additional Core Seats start at $75 /mo Talk to Sales" |
| - | $50 per month | "d Perplexity, where competitors are winning, and what to do about it. $50 /mo $45 /mo if you" |
Source: https://www.hubspot.com/pricing. Checked 2026-10-18. Full HubSpot page
HighLevel prices
| Plan (read from page) | Price | Quote from the page |
|---|---|---|
| Starter | $97 per month | "ur business without a tax on growth. Monthly Save with annual Starter $97 /Month $970 /Year Per" |
| Starter | $970 per year | "without a tax on growth. Monthly Save with annual Starter $97 /Month $970 /Year Perfect for sm" |
| - | $297 per month | "tart Your Trial Experience it for 14 Days FREE MOST POPULAR Unlimited $297 /Month $2970 /Year Bu" |
| - | $2970 per year | "ial Experience it for 14 Days FREE MOST POPULAR Unlimited $297 /Month $2970 /Year Built for grow" |
| Pro | $497 per month | "API Access Start Your Trial Experience it for 14 Days FREE Agency Pro $497 /Month $4970 /Year Id" |
| Pro | $4970 per year | "tart Your Trial Experience it for 14 Days FREE Agency Pro $497 /Month $4970 /Year Ideal for SaaS" |
| Pro | $50 per month | "with your own markup in the Agency Pro plan. AI Employee Growth Plan $50/month per sub-accoun" |
| Growth | $97 per month | "oyee Growth Plan $50/month per sub-account AI Employee Unlimited Plan $97/month per sub-accoun" |
Source: https://www.gohighlevel.com/pricing. Checked 2026-10-18. Full HighLevel page
Watch these prices. Get an email when HubSpot or HighLevel changes a price on its pricing page. We check every week.
See also: CRM pricing, all comparisons.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.