FreshBooks vs Xero pricing
FreshBooks and Xero both run invoicing and bookkeeping for small businesses. Both list monthly plans, and both run sales on new plans at times. Check if a price is a promo rate.
| FreshBooks | Xero | |
|---|---|---|
| Lowest paid price seen | $6 | $5 |
| Billing units seen | per month | per month |
| Checked | 2026-10-18 | 2026-10-18 |
The lowest price can be a per user rate, an add-on, or an annual rate shown per month. Read the quote next to each price.
FreshBooks prices
| Plan (read from page) | Price | Quote from the page |
|---|---|---|
| Team | $11 per month | "tax-time reports See all Features For extra value, add: Team Members ($11/mo per user) Adva" |
| Team | $20 per month | "r extra value, add: Team Members ($11/mo per user) Advanced Payments ($20/mo) FreshBooks Pa" |
| - | $40 per month | "bers ($11/mo per user) Advanced Payments ($20/mo) FreshBooks Payroll ($40/mo plus $6/mo per" |
| Advanced | $6 per month | "per user) Advanced Payments ($20/mo) FreshBooks Payroll ($40/mo plus $6/mo per user) Buy" |
| Team | $11 per month | "ccountant access See all Features For extra value, add: Team Members ($11/mo per user) Adva" |
| Team | $20 per month | "r extra value, add: Team Members ($11/mo per user) Advanced Payments ($20/mo) FreshBooks Pa" |
| - | $40 per month | "bers ($11/mo per user) Advanced Payments ($20/mo) FreshBooks Payroll ($40/mo plus $6/mo per" |
| Advanced | $6 per month | "per user) Advanced Payments ($20/mo) FreshBooks Payroll ($40/mo plus $6/mo per user) Buy" |
Source: https://www.freshbooks.com/pricing. Checked 2026-10-18. Full FreshBooks page
Xero prices
| Plan (read from page) | Price | Quote from the page |
|---|---|---|
| - | $97 per month | "h clarity Established $ 19 . 40 per month for the first 3 months Then $97 per month Future proof y" |
| - | $59 per month | "ow Learn more Growing $ 11 . 80 per month for the first 3 months Then $59 per month Go beyond the" |
| - | $27 per month | "y now Learn more Early $ 5 . 40 per month for the first 3 months Then $27 per month An easy financ" |
| - | $27 per month | "t one month free Early $ 5 . 40 per month for the first 3 months Then $27 per month An easy financ" |
| - | $59 per month | "ow Learn more Growing $ 11 . 80 per month for the first 3 months Then $59 per month Go beyond the" |
| - | $97 per month | "h clarity Established $ 19 . 40 per month for the first 3 months Then $97 per month Future proof y" |
| - | $5 per month | "ne bill payments (International) Auto-reconcile transactions Optional $5.00 per month New Xero Payro" |
| - | $36 per month | "Optional $5.00 per month New Xero Payroll, powered by Gusto Optional $36 a month + $6 per emplo" |
Source: https://www.xero.com/us/pricing-plans/. Checked 2026-10-18. Full Xero page
Watch these prices. Get an email when FreshBooks or Xero changes a price on its pricing page. We check every week.
See also: Accounting and finance pricing, all comparisons.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.