Social media software pricing
18 tools, sorted by the lowest paid price we found on each pricing page. Click a tool for plan details and source quotes.
| Tool | Lowest paid price seen | Prices found | Checked |
|---|---|---|---|
| Later | $3.75 | 9 | 2026-10-18 |
| Publer | $4 | 8 | 2026-10-18 |
| Buffer | $5 | 2 | 2026-10-18 |
| ContentStudio | $5 | 12 | 2026-10-18 |
| Hypefury | $6 | 2 | 2026-10-18 |
| SocialPilot | $8 | 12 | 2026-10-18 |
| Planable | $9 | 9 | 2026-10-18 |
| Tailwind | $11.99 | 12 | 2026-10-18 |
| SocialBee | $14.5 | 12 | 2026-10-18 |
| Agorapulse | $15 | 7 | 2026-10-18 |
| Metricool | $20 | 12 | 2026-10-18 |
| Postiz | $29 | 9 | 2026-10-18 |
| Taplio | $39 | 7 | 2026-10-18 |
| Loomly | $49 | 5 | 2026-10-18 |
| Sprout Social | $79 | 5 | 2026-10-18 |
| Hootsuite | $99 | 6 | 2026-10-18 |
| Missinglettr | $147 | 1 | 2026-10-18 |
| Sendible | $349 | 2 | 2026-10-18 |
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.