Email marketing software pricing
18 tools, sorted by the lowest paid price we found on each pricing page. Click a tool for plan details and source quotes.
| Tool | Lowest paid price seen | Prices found | Checked |
|---|---|---|---|
| Resend | $1 | 7 | 2026-10-17 |
| Postmark | $5 | 11 | 2026-10-17 |
| Sender | $6.3 | 4 | 2026-10-17 |
| Brevo | $8.08 | 9 | 2026-10-17 |
| Buttondown | $9 | 12 | 2026-10-17 |
| EmailOctopus | $9 | 1 | 2026-10-17 |
| Moosend | $9 | 1 | 2026-10-17 |
| Omnisend | $11.2 | 10 | 2026-10-17 |
| MailerLite | $12 | 2 | 2026-10-17 |
| ActiveCampaign | $15 | 12 | 2026-10-17 |
| Mailgun | $15 | 4 | 2026-10-17 |
| GetResponse | $19 | 7 | 2026-10-17 |
| Mailchimp | $20 | 4 | 2026-10-17 |
| Convertkit | $33 | 5 | 2026-10-17 |
| Kit | $33 | 5 | 2026-10-17 |
| beehiiv | $39 | 4 | 2026-10-17 |
| Loops | $49 | 1 | 2026-10-17 |
| Customer.io | $100 | 3 | 2026-10-17 |
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.