Zendesk alternatives with public prices
Zendesk sells help desk software priced per agent. These customer support tools publish their prices.
| Tool | Lowest paid price seen | Billing units | Source |
|---|---|---|---|
| Help Scout | $10 | per month, per user per month | source, 2026-10-18 |
| Helpwise | $10 | per user per month | source, 2026-10-18 |
| Live Chat | $19 | per month, per user per month | source, 2026-10-18 |
| Front | $20 | per seat per month | source, 2026-10-18 |
| Richpanel | $20 | per month, per user per month | source, 2026-10-18 |
| Tidio | $24.17 | per month | source, 2026-10-18 |
| Intercom | $29 | per month, per seat per month | source, 2026-10-18 |
| tawk.to | $29 | per month, per seat per month, per year | source, 2026-10-18 |
| Hiver | $35 | per user per month | source, 2026-10-18 |
| Crisp | $45 | per month | source, 2026-10-18 |
| Olark | $400 | per month | source, 2026-10-18 |
Zendesk prices for reference
| Plan (read from page) | Price | Quote from the page |
|---|---|---|
| - | $19 per month | "Zendesk Pricing Plans | Starting from $19/month Skip to main c" |
Source: https://www.zendesk.com/pricing/. Checked 2026-10-18. Full Zendesk page
Watch these prices. Get an email when Zendesk or a tool on this list changes a price on its pricing page. We check every week.
See also: all alternatives pages, comparisons.
A short monthly email with the SaaS price changes we found. Free. For alerts on vendors you pick, see paid alerts.
We send a confirmation link first. See the privacy policy.